Surveillance · Hyperliquid · data snapshot 2026-07-16 12:46 UTC · auto-refresh every ~2 h · whale snapshots — every 30 min
This is a crypto liquidation heatmap measured from real whale positions — not modeled from assumptions. We track 232 of the largest whale wallets on Hyperliquid — including known institutional players — and snapshot their positions every 30 minutes. The crypto liquidation map below shows how much whale capital will be force-closed at each distance from the current price. That is cascade fuel: when price reaches a cluster, liquidations push it further.
Our partner Hyperliquid is the largest decentralized (on-chain) perpetual futures exchange — which is exactly why whale positions there can be read straight from the blockchain instead of being modeled. Our link gets you −4% on fees and earns us a small commission; it does not affect the analysis.
latest BTC & ETH events · positions from $1M · 🏛 institutional class · 🐋 top 30 by volume · click a codename — that whale’s actions · +61 events on other markets
| time | event | market | position size | fragility | codename · wallet |
|---|---|---|---|---|---|
| Jul 16 12:16 UTC | fully exited | BTC | $2.2M | leverage ×1 | DARK SEXTANT 🏛 0xf5d8…ad53 |
| Jul 16 11:46 UTC | trimmed | BTC | $3.0M | leverage ×9 | POLAR BEARING 🐋 0x7c93…c8fd |
| Jul 16 11:46 UTC | adding +25% | ETH | $11.2M | leverage ×7 | QUIET HARPOON 🏛 0x5b5d…c060 |
| Jul 16 11:46 UTC | adding +26% | BTC | $9.7M | leverage ×7 | QUIET HARPOON 🏛 0x5b5d…c060 |
| Jul 16 11:16 UTC | adding +67% | BTC | $5.0M | leverage ×10 | POLAR BEARING 🐋 0x7c93…c8fd |
| Jul 16 11:16 UTC | adding +72% | ETH | $9.0M | leverage ×7 | QUIET HARPOON 🏛 0x5b5d…c060 |
| Jul 16 11:16 UTC | opened a position | BTC | $10.0M | leverage ×12 | STEEL BUOY 0x3200…c407 |
| Jul 16 11:16 UTC | adding +140% | BTC | $7.7M | leverage ×7 | QUIET HARPOON 🏛 0x5b5d…c060 |
| Jul 16 11:16 UTC | opened a position | BTC | $2.3M | leverage ×1 | DARK SEXTANT 🏛 0xf5d8…ad53 |
| Jul 16 10:46 UTC | opened a position | ETH | $5.2M | leverage ×6 | QUIET HARPOON 🏛 0x5b5d…c060 |
| Jul 16 10:46 UTC | opened a position | BTC | $3.2M | leverage ×6 | QUIET HARPOON 🏛 0x5b5d…c060 |
| Jul 16 10:16 UTC | fully exited | ETH | $2.5M | leverage ×5 | COLD REEF 🐋 0xec4a…cf62 |
| Jul 16 09:46 UTC | trimmed | ETH | $2.5M | leverage ×5 | COLD REEF 🐋 0xec4a…cf62 |
| Jul 16 09:46 UTC | adding +23% | BTC | $10.6M | leverage ×17 | NORTHERN FAIRWAY 0x9311…e7a3 |
| Jul 16 09:46 UTC | fully exited | BTC | $2.0M | leverage ×1 | DARK SEXTANT 🏛 0xf5d8…ad53 |
| Jul 16 09:16 UTC | adding +571% | ETH | $14.3M | leverage ×18 | DARK MERIDIAN 0xab47…c133 |
| Jul 16 09:16 UTC | fully exited | BTC | $3.2M | leverage ×8 | DARK MERIDIAN 0xab47…c133 |
| Jul 16 09:16 UTC | fully exited | ETH | $2.1M | leverage ×10 | DARK TRAWL 🐋 0x3bca…66f3 |
| Jul 16 08:46 UTC | opened a position | BTC | $2.0M | leverage ×1 | DARK SEXTANT 🏛 0xf5d8…ad53 |
| Jul 16 08:46 UTC | fully exited | BTC | $4.8M | leverage ×7 | STRAIGHT BEARING 0xb1ec…e86a |
| Jul 16 08:46 UTC | adding +86% | ETH | $7.0M | leverage ×8 | COLD REEF 🐋 0xec4a…cf62 |
| Jul 16 08:46 UTC | opened a position | BTC | $3.2M | leverage ×8 | DARK MERIDIAN 0xab47…c133 |
The feed shows the last 2 days. Any whale’s full history since tracking began, its current positions and an unrestricted feed — 💠 with a subscription.
these charts thicken on their own — the collectors write around the clock · impossible to reconstruct after the fact
How to read: the cyan line is capital in shorts (liquidated when price moves UP — it feeds rallies), the red one is longs (flushed by a drop). A rising line → cascade fuel is building up on that side. Hover for exact totals at any moment; the buttons add ETH and overlay the asset price, so you can see how whales reacted to the move.
How to read: these are forced closures across the WHOLE market (source: OKX — a synchronous mirror of the cascades; Deribit does not publish such data), not just the 230 whales we track — their personal liquidations show up in the feed below as “liquidated”. Columns pointing up — shorts got squeezed out; down — longs got flushed. Hover for exact per-asset totals for each day.
Position direction (long/short) and the link to Deribit option trails (“two instruments”) — in the daily briefing. All access levels — on the Access page.
📊 Data — from Deribit (options) and Hyperliquid (futures). Signing up through our links gets you −10% / −4% off fees and earns us a small commission; it does not affect the analysis.
Addresses are public blockchain data, without personal labels. The system’s surveillance journal, not investment advice. Liquidation levels shift with wallet margin. © 2026 INDICIA DESK.