Case files · free forever · 897 whale structures on the register · snapshot 26.07.2026
We recognise the option structures of large players (smart money) inside Deribit block trades and run each one as a “case” — to expiry, or until the whale unwinds it early. We show the wins and the losses, with the whale’s approximate P&L. This is a journal, not signals: here is what was opened, here is how it ended.
A dash in the accuracy column is not missing data, it is a refusal to guess. That is how we mark diagonals, calendars, ratios and backspreads: the first have legs expiring on different dates, the second have legs of different size, so the winning zone has two edges. The simple test “where did price end up relative to the strike” is wrong for them, and we would rather print nothing than something plausible. The money side is computed exactly — a live leg is repriced at the market mark on the settlement date.
| structure | resolved | thesis held | total ≈P&L |
|---|---|---|---|
| condor | 85 | 76% | −$291 242 |
| put diagonal | 74 | — | +$1 016 501 |
| butterfly | 73 | 49% | +$293 906 |
| bull put spread | 69 | 10% | −$1 058 958 |
| call diagonal | 47 | — | +$147 432 |
| risk reversal | 33 | 52% | −$1 260 987 |
| bear call spread | 25 | 40% | +$331 312 |
| bear put spread | 14 | 50% | −$54 873 |
| call backspread | 12 | — | +$19 367 |
| put ratio spread | 12 | — | −$24 885 |
We measure accuracy on cases carried to expiry (333) and we measure it by strikes, not by percentage moves: vertical spreads — where price sits relative to the sold strike; condors and butterflies — whether it stayed between the wings; straddles — whether it cleared breakeven (strike ± premium paid). Diagonals, calendars, ratios and backspreads are excluded entirely (“—” in the table): their winning zone has two edges and no unambiguous test. Cases the whale unwound early (27) are included in P&L (repriced at the market mark) but not in accuracy: the whale closed the thesis, the market never tested it. ≈P&L is an estimate, not the actual closing price.
| case | asset | structure | thesis | ≈P&L |
|---|---|---|---|---|
| №58 | BTC | bear call spread | «price goes down» | +$98 678 |
| №62 | BTC | bear call spread | «price goes down» | +$81 909 |
| №676 | BTC | bull put spread | «price goes up» | +$38 723 |
| №284 | BTC | risk reversal | «price goes up» | +$35 846 |
| №440 | BTC | risk reversal | «price goes up» | +$35 488 |
🟢 Win: Case №146 — put diagonal BTC, a bet on “price goes down” → the whale made +$697 855.
🔴 Failure: Case №52 — bull put spread BTC, a bet on “price goes up” → the whale took −$1 071 187.
The whale changed their mind and booked the result without waiting for the outcome. We see it in the sharp drop of open interest on their strikes — and we show how many days short of their own target they stopped. These cases are excluded from accuracy: the thesis was closed by the whale, not tested by the market.
| № | asset | structure | exit | exit trace | whale ≈P&L |
|---|---|---|---|---|---|
| №406 | BTC | risk reversal | exited 24.07, 35 days short of target | OI −42% · price +6.4% | +$70 015 |
| legs: sell 50 × $48 000P @ 0.0156 · buy 50 × $64 000C @ 0.0368 | |||||
| №136 | BTC | short straddle | exited 19.07, 12 days short of target | OI −41% · price +3.0% | +$86 371 |
| legs: sell 25 × $63 000P @ 0.0555 · sell 25 × $63 000C @ 0.0532 | |||||
| №208 | ETH | short straddle | exited 18.07, 13 days short of target | OI −42% · price +15.3% | +$72 132 |
| legs: sell 3 700 × $1 650P @ 0.0683 · sell 3 700 × $1 650C @ 0.0661 | |||||
| №462 | BTC | bear call spread | exited 10.07, 7 days short of target | OI −52% · price +6.2% | −$19 599 |
| legs: sell 12 × $57 000C @ 0.0532 · buy 12 × $61 000C @ 0.0183 | |||||
| №498 | BTC | call diagonal | exited 04.07, 1 days short of target | OI −42% · price +3.0% | −$6 020 |
| legs: sell 12 × $60 500C @ 0.0114 · buy 12 × $61 000C @ 0.0182 | |||||
| №228 | BTC | bear call spread | exited 03.07, 84 days short of target | OI −41% · price +2.8% | −$13 198 |
| legs: sell 100 × $75 000C @ 0.0141 · buy 100 × $85 000C @ 0.0044 | |||||
| №95 | BTC | condor | exited 27.06, 6 days short of target | OI −40% · price -8.5% | +$24 664 |
| legs: buy 15 × $64 000P @ 0.0182 · sell 8 × $65 000P @ 0.0579 · sell 8 × $66 000C @ 0.0659 · buy 15 × $69 000C @ 0.0108 | |||||
| №31 | BTC | call ratio spread | exited 26.06, 63 days short of target | OI −41% · price -6.9% | −$511 |
| legs: buy 25 × $82 000C @ 0.0081 · sell 50 × $88 000C @ 0.0038 | |||||
| №57 | BTC | bull call spread | exited 26.06, 182 days short of target | OI −45% · price -9.4% | −$232 925 |
| legs: buy 100 × $50 000C @ 0.2877 · sell 100 × $90 000C @ 0.0290 | |||||
| №97 | BTC | condor | exited 26.06, 182 days short of target | OI −42% · price -8.7% | +$1 276 |
| legs: sell 12 × $45 000P @ 0.0217 · buy 2 × $68 000P @ 0.1249 · sell 2 × $68 000C @ 0.1192 · buy 12 × $105 000C @ 0.0128 | |||||
| №127 | ETH | bull put spread | exited 26.06, 91 days short of target | OI −53% · price -7.4% | −$21 997 |
| legs: buy 250 × $2 000P @ 0.2424 · sell 250 × $3 000P @ 0.7878 | |||||
| №131 | ETH | call ratio spread | exited 26.06, 35 days short of target | OI −71% · price -7.4% | +$344 |
| legs: buy 84 × $1 850C @ 0.0460 · sell 168 × $2 000C @ 0.0233 | |||||
| №132 | ETH | risk reversal | exited 26.06, 63 days short of target | OI −48% · price -7.4% | +$9 811 |
| legs: buy 125 × $1 500P @ 0.0425 · sell 125 × $2 000C @ 0.0409 | |||||
| №133 | ETH | risk reversal | exited 26.06, 63 days short of target | OI −48% · price -7.4% | −$9 398 |
| legs: sell 125 × $1 500P @ 0.0435 · buy 125 × $2 000C @ 0.0398 | |||||
| №172 | ETH | risk reversal | exited 26.06, 91 days short of target | OI −65% · price -8.6% | −$9 548 |
| legs: sell 84 × $1 200P @ 0.0410 · buy 168 × $2 000C @ 0.0604 | |||||
| №185 | BTC | condor | exited 26.06, 91 days short of target | OI −43% · price -4.0% | +$30 285 |
| legs: buy 200 × $82 000C @ 0.0097 · buy 100 × $85 000C @ 0.0068 · buy 10 × $85 000P @ 0.3276 · sell 220 × $100 000C @ 0.0118 | |||||
| №186 | BTC | condor | exited 26.06, 91 days short of target | OI −43% · price -4.0% | +$30 285 |
| legs: buy 200 × $82 000C @ 0.0096 · buy 10 × $85 000P @ 0.3296 · buy 100 × $85 000C @ 0.0068 · sell 220 × $100 000C @ 0.0118 | |||||
| №198 | BTC | put diagonal | exited 26.06, 35 days short of target | OI −44% · price -4.0% | +$21 382 |
| legs: sell 31 × $65 000P @ 0.1619 · buy 31 × $70 000P @ 0.1372 | |||||
| №202 | BTC | call diagonal | exited 26.06, 182 days short of target | OI −42% · price -4.0% | −$7 459 |
| legs: buy 25 × $95 000C @ 0.0327 · sell 25 × $140 000C @ 0.0020 | |||||
| №204 | BTC | put diagonal | exited 26.06, 35 days short of target | OI −44% · price -4.0% | −$12 272 |
| legs: buy 16 × $65 000P @ 0.1617 · sell 16 × $70 000P @ 0.1361 | |||||
| №209 | ETH | bull call spread | exited 26.06, 35 days short of target | OI −66% · price -2.3% | −$3 832 |
| legs: buy 1 000 × $1 900C @ 0.0174 · sell 1 000 × $2 000C @ 0.0100 | |||||
| №268 | ETH | risk reversal | exited 26.06, 91 days short of target | OI −42% · price +0.6% | +$36 370 |
| legs: buy 2 000 × $1 200P @ 0.0246 · sell 2 000 × $2 300C @ 0.0187 | |||||
| №272 | ETH | call diagonal | exited 26.06, 273 days short of target | OI −67% · price +0.6% | +$39 |
| legs: sell 1 000 × $1 900C @ 0.1418 · buy 1 000 × $2 000C @ 0.1620 | |||||
| №273 | ETH | call diagonal | exited 26.06, 273 days short of target | OI −62% · price +0.6% | −$91 |
| legs: sell 1 000 × $2 300C @ 0.0861 · buy 1 000 × $2 500C @ 0.0994 | |||||
| №290 | ETH | bull call spread | exited 26.06, 91 days short of target | OI −67% · price +0.6% | −$206 |
| legs: buy 130 × $2 500C @ 0.0105 · sell 130 × $2 600C @ 0.0080 | |||||
| №299 | BTC | call diagonal | exited 26.06, 273 days short of target | OI −42% · price +0.4% | +$1 181 |
| legs: sell 50 × $84 000C @ 0.0470 · buy 50 × $90 000C @ 0.0542 | |||||
| №309 | BTC | put diagonal | exited 26.06, 2 days short of target | OI −41% · price +0.4% | +$489 |
| legs: sell 12 × $63 000P @ 0.0587 · buy 12 × $63 500P @ 0.0662 | |||||
This is the archive: every case has resolved or the whale exited. They carry no trading value — which is exactly why they are open in full, leg by leg. Every row can be checked against the exchange: strike, side, size and entry premium are all there. The live ones are above, behind access.
| № | asset | structure | thesis | opened → closed | outcome · whale ≈P&L |
|---|---|---|---|---|---|
| №862 | BTC | condor | «price stays in a range» | 22.07 → 25.07 | +$924 held |
| legs: buy 20 × $63 000P @ 0.0013 · sell 20 × $63 500P @ 0.0018 · sell 20 × $70 000C @ 0.0005 · buy 20 × $71 000C @ 0.0003 | |||||
| №406 | BTC | risk reversal | «price goes up» | 29.06 → 24.07 (unwound) | +$70 015 unwound early |
| legs: sell 50 × $48 000P @ 0.0156 · buy 50 × $64 000C @ 0.0368 | |||||
| №493 | BTC | call ratio spread | «price stays in a range» | 02.07 → 24.07 | −$123 |
| legs: buy 20 × $68 000C @ 0.0057 · sell 40 × $70 000C @ 0.0028 | |||||
| №564 | BTC | bear put spread | «price goes down» | 06.07 → 24.07 | −$86 030 failed |
| legs: sell 100 × $54 000P @ 0.0063 · buy 100 × $59 000P @ 0.0197 | |||||
| №572 | BTC | call diagonal | «price goes up» | 06.07 → 24.07 | +$5 329 |
| legs: buy 50 × $68 000C @ 0.0082 · sell 50 × $69 000C @ 0.0259 | |||||
| №607 | BTC | butterfly | «price stays in a range» | 08.07 → 24.07 | −$11 893 held |
| legs: sell 25 × $60 000C @ 0.0594 · sell 25 × $60 000P @ 0.0161 · buy 62 × $67 000C @ 0.0068 | |||||
| №617 | ETH | risk reversal | «price goes down» | 09.07 → 24.07 | +$1 117 failed |
| legs: buy 3 200 × $1 550P @ 0.0084 · sell 3 200 × $1 900C @ 0.0086 | |||||
| №623 | BTC | risk reversal | «price goes up» | 09.07 → 24.07 | +$4 736 held |
| legs: sell 75 × $60 000P @ 0.0102 · buy 75 × $66 000C @ 0.0092 | |||||
| №641 | BTC | condor | «price stays in a range» | 10.07 → 24.07 | +$1 948 held |
| legs: sell 40 × $56 000P @ 0.0051 · buy 30 × $58 000P @ 0.0049 · buy 30 × $68 000C @ 0.0051 · sell 40 × $70 000C @ 0.0046 | |||||
| №648 | BTC | butterfly | «price stays in a range» | 10.07 → 24.07 | +$75 598 held |
| legs: sell 50 × $63 000P @ 0.0194 · sell 12 × $64 000C @ 0.0262 · buy 75 × $65 000P @ 0.0495 | |||||
| №676 | BTC | bull put spread | «price goes up» | 13.07 → 24.07 | +$38 723 held |
| legs: buy 250 × $54 000P @ 0.0023 · sell 250 × $57 000P @ 0.0048 | |||||
| №692 | ETH | call diagonal | «price goes up» | 14.07 → 24.07 | −$90 668 |
| legs: buy 3 200 × $1 900C @ 0.0197 · sell 3 200 × $2 100C @ 0.0232 | |||||
| №693 | ETH | straddle | «volatility rises» | 14.07 → 24.07 | −$243 420 failed |
| legs: buy 2 500 × $1 875C @ 0.0286 · buy 2 500 × $1 875P @ 0.0321 | |||||
| №695 | ETH | straddle | «volatility rises» | 14.07 → 24.07 | −$97 368 failed |
| legs: buy 1 000 × $1 875P @ 0.0328 · buy 1 000 × $1 875C @ 0.0279 | |||||
| №714 | BTC | risk reversal | «price goes up» | 15.07 → 24.07 | −$62 755 failed |
| legs: sell 400 × $56 000P @ 0.0021 · buy 200 × $67 000C @ 0.0082 | |||||
| №719 | BTC | butterfly | «price stays in a range» | 15.07 → 24.07 | −$72 253 held |
| legs: buy 100 × $63 000P @ 0.0079 · sell 60 × $68 000C @ 0.0059 · sell 40 × $69 000P @ 0.0583 | |||||
| №724 | BTC | butterfly | «price stays in a range» | 15.07 → 24.07 | −$18 198 held |
| legs: buy 38 × $61 000P @ 0.0051 · buy 25 × $62 000C @ 0.0494 · sell 75 × $68 000C @ 0.0044 | |||||
| №729 | BTC | put backspread | «price goes down» | 15.07 → 24.07 | +$1 820 |
| legs: buy 20 × $59 000P @ 0.0020 · sell 10 × $65 000P @ 0.0204 | |||||
| №739 | BTC | risk reversal | «price goes up» | 16.07 → 24.07 | +$958 held |
| legs: sell 50 × $61 000P @ 0.0052 · buy 50 × $67 000C @ 0.0049 | |||||
| №740 | BTC | condor | «price stays in a range» | 16.07 → 24.07 | +$39 769 held |
| legs: buy 25 × $60 000P @ 0.0029 · sell 25 × $64 000P @ 0.0166 · sell 25 × $65 000C @ 0.0141 · buy 25 × $68 000C @ 0.0029 | |||||
| №742 | BTC | butterfly | «price stays in a range» | 16.07 → 24.07 | −$31 387 held |
| legs: buy 25 × $62 000C @ 0.0455 · buy 25 × $64 000P @ 0.0151 · sell 38 × $67 000C @ 0.0052 | |||||
| №746 | ETH | short straddle | «price stays in a range» | 17.07 → 24.07 | +$57 005 held |
| legs: sell 1 000 × $1 825P @ 0.0255 · sell 1 000 × $1 825C @ 0.0235 | |||||
| №747 | ETH | short straddle | «price stays in a range» | 17.07 → 24.07 | +$57 005 held |
| legs: sell 1 000 × $1 825C @ 0.0234 · sell 1 000 × $1 825P @ 0.0256 | |||||
| №755 | BTC | strangle | «volatility rises» | 17.07 → 24.07 | −$68 970 failed |
| legs: buy 100 × $60 000P @ 0.0057 · buy 100 × $65 000C @ 0.0051 | |||||
| №757 | BTC | short strangle | «price stays in a range» | 17.07 → 24.07 | +$10 537 held |
| legs: sell 50 × $58 000P @ 0.0023 · sell 50 × $68 000C @ 0.0010 | |||||
| №758 | BTC | bear call spread | «price goes down» | 17.07 → 24.07 | +$9 196 held |
| legs: sell 80 × $66 000C @ 0.0027 · buy 80 × $68 000C @ 0.0009 | |||||
| №761 | BTC | condor | «price stays in a range» | 17.07 → 24.07 | +$10 918 held |
| legs: buy 15 × $60 000P @ 0.0055 · sell 15 × $63 000P @ 0.0194 · sell 15 × $63 000C @ 0.0187 · buy 15 × $66 000C @ 0.0037 | |||||
| №768 | BTC | call diagonal | «price goes down» | 18.07 → 24.07 | +$40 643 |
| legs: sell 50 × $64 000C @ 0.0166 · buy 50 × $65 000C @ 0.0403 | |||||
| №773 | BTC | condor | «price stays in a range» | 18.07 → 24.07 | +$2 079 held |
| legs: buy 6 × $59 000P @ 0.0012 · sell 6 × $60 000P @ 0.0017 · sell 6 × $65 000C @ 0.0107 · buy 6 × $66 000C @ 0.0061 | |||||
| №787 | BTC | risk reversal | «price goes down» | 20.07 → 24.07 | −$7 819 held |
| legs: buy 100 × $63 000P @ 0.0044 · sell 100 × $67 000C @ 0.0032 | |||||
| №818 | BTC | call backspread | «price goes up» | 21.07 → 24.07 | −$8 752 |
| legs: sell 25 × $68 000C @ 0.0018 · buy 38 × $69 000C @ 0.0063 | |||||
| №819 | BTC | call backspread | «price goes up» | 21.07 → 24.07 | −$1 303 |
| legs: sell 25 × $66 000C @ 0.0148 · buy 38 × $68 000C @ 0.0128 | |||||
| №828 | BTC | bear call spread | «price goes down» | 21.07 → 24.07 | +$26 046 held |
| legs: sell 15 × $65 000C @ 0.0365 · buy 15 × $69 000C @ 0.0255 | |||||
| №834 | BTC | butterfly | «price stays in a range» | 21.07 → 24.07 | −$6 446 held |
| legs: buy 12 × $60 000C @ 0.0817 · sell 10 × $65 000C @ 0.0261 · sell 5 × $65 000P @ 0.0210 | |||||
| №853 | BTC | call diagonal | «price goes up» | 22.07 → 24.07 | +$6 088 |
| legs: buy 100 × $68 000C @ 0.0019 · sell 100 × $71 000C @ 0.0035 | |||||
| №860 | BTC | call diagonal | «price goes down» | 22.07 → 24.07 | −$14 130 |
| legs: sell 50 × $67 000C @ 0.0063 · buy 50 × $68 000C @ 0.0131 | |||||
| №861 | BTC | butterfly | «price stays in a range» | 22.07 → 24.07 | −$25 093 held |
| legs: buy 25 × $64 000P @ 0.0016 · buy 25 × $65 000C @ 0.0170 · sell 50 × $67 500C @ 0.0017 | |||||
| №877 | BTC | butterfly | «price stays in a range» | 23.07 → 24.07 | −$53 131 failed |
| legs: sell 100 × $65 000P @ 0.0033 · sell 100 × $65 000C @ 0.0134 · buy 200 × $70 000C @ 0.0089 | |||||
| №878 | BTC | call diagonal | «price goes down» | 23.07 → 24.07 | −$11 593 |
| legs: sell 100 × $66 000C @ 0.0050 · buy 100 × $68 000C @ 0.0092 | |||||
| №886 | BTC | condor | «price stays in a range» | 23.07 → 24.07 | +$261 held |
| legs: buy 10 × $63 000P @ 0.0004 · sell 10 × $63 500P @ 0.0006 · sell 10 × $66 000C @ 0.0004 · buy 10 × $66 500C @ 0.0002 | |||||
| №788 | BTC | butterfly | «price stays in a range» | 20.07 → 23.07 | +$67 483 held |
| legs: sell 75 × $65 000C @ 0.0151 · buy 12 × $65 000P @ 0.0173 · buy 50 × $66 000C @ 0.0345 | |||||
| №790 | BTC | butterfly | «price stays in a range» | 20.07 → 23.07 | −$2 770 held |
| legs: sell 12 × $59 000C @ 0.1016 · sell 25 × $60 000P @ 0.0034 · buy 25 × $66 500C @ 0.0053 | |||||
| №863 | BTC | call diagonal | «price goes down» | 22.07 → 23.07 | −$1 253 |
| legs: sell 25 × $66 000C @ 0.0066 · buy 25 × $66 500C @ 0.0088 | |||||
| №869 | BTC | put diagonal | «price goes down» | 22.07 → 23.07 | −$4 534 |
| legs: sell 12 × $63 000P @ 0.0120 · buy 12 × $65 000P @ 0.0020 | |||||
| №766 | BTC | condor | «price stays in a range» | 18.07 → 22.07 | +$3 235 held |
| legs: buy 50 × $61 000P @ 0.0013 · sell 50 × $61 500P @ 0.0017 · sell 50 × $66 500C @ 0.0018 · buy 50 × $67 000C @ 0.0012 | |||||
| №837 | BTC | put diagonal | «price goes down» | 21.07 → 22.07 | −$1 258 |
| legs: sell 12 × $63 000P @ 0.0072 · buy 12 × $65 500P @ 0.0025 | |||||
| №823 | BTC | call diagonal | «price goes down» | 21.07 → 21.07 | −$12 245 |
| legs: sell 25 × $65 500C @ 0.0018 · buy 25 × $66 000C @ 0.0040 | |||||
| №753 | BTC | bull call spread | «price goes up» | 17.07 → 20.07 | +$92 525 held |
| legs: buy 150 × $63 000C @ 0.0093 · sell 150 × $64 000C @ 0.0033 | |||||
| №791 | BTC | condor | «price stays in a range» | 20.07 → 20.07 | −$2 990 held |
| legs: buy 15 × $64 000P @ 0.0052 · sell 15 × $64 500P @ 0.0014 · sell 15 × $65 000C @ 0.0019 · buy 15 × $65 500C @ 0.0061 | |||||
| №793 | BTC | condor | «price stays in a range» | 20.07 → 20.07 | −$2 626 failed |
| legs: buy 5 × $64 000C @ 0.0169 · buy 15 × $64 000P @ 0.0060 · sell 5 × $64 500C @ 0.0051 · sell 15 × $64 500P @ 0.0018 | |||||
| №136 | BTC | short straddle | «price stays in a range» | 18.06 → 19.07 (unwound) | +$86 371 unwound early |
| legs: sell 25 × $63 000P @ 0.0555 · sell 25 × $63 000C @ 0.0532 | |||||
| №208 | ETH | short straddle | «price stays in a range» | 24.06 → 18.07 (unwound) | +$72 132 unwound early |
| legs: sell 3 700 × $1 650P @ 0.0683 · sell 3 700 × $1 650C @ 0.0661 | |||||
| №754 | ETH | condor | «price stays in a range» | 17.07 → 18.07 | +$119 held |
| legs: buy 63 × $1 800P @ 0.0034 · sell 63 × $1 825P @ 0.0067 · sell 63 × $1 850C @ 0.0057 · buy 63 × $1 875C @ 0.0023 | |||||
| №765 | BTC | put diagonal | «price goes up» | 17.07 → 18.07 | −$3 264 |
| legs: buy 20 × $62 000P @ 0.0056 · sell 20 × $62 500P @ 0.0022 | |||||
| №376 | BTC | butterfly | «price stays in a range» | 27.06 → 17.07 | +$827 held |
| legs: sell 12 × $55 000P @ 0.0150 · buy 12 × $58 000P @ 0.0277 · sell 12 × $64 000C @ 0.0138 | |||||
| №377 | BTC | butterfly | «price stays in a range» | 27.06 → 17.07 | +$2 482 held |
| legs: sell 12 × $54 000P @ 0.0122 · buy 12 × $57 000P @ 0.0228 · sell 12 × $64 000C @ 0.0139 | |||||
| №380 | BTC | butterfly | «price stays in a range» | 28.06 → 17.07 | +$34 037 held |
| legs: buy 25 × $58 000P @ 0.0367 · buy 50 × $61 000C @ 0.0441 · sell 75 × $65 000C @ 0.0099 | |||||
| №386 | BTC | put diagonal | «price goes up» | 28.06 → 17.07 | −$13 505 |
| legs: buy 50 × $54 000P @ 0.0198 · sell 50 × $55 000P @ 0.0145 | |||||
| №404 | BTC | condor | «price stays in a range» | 29.06 → 17.07 | −$29 649 held |
| legs: buy 25 × $52 000P @ 0.0079 · sell 38 × $59 000C @ 0.0498 · sell 38 × $59 000P @ 0.0332 · buy 38 × $65 000C @ 0.0102 | |||||
| №405 | BTC | condor | «price stays in a range» | 29.06 → 17.07 | −$29 649 held |
| legs: buy 25 × $52 000P @ 0.0079 · sell 38 × $59 000P @ 0.0331 · sell 38 × $59 000C @ 0.0499 · buy 38 × $65 000C @ 0.0102 | |||||
| №407 | BTC | put ratio spread | «price stays in a range» | 29.06 → 17.07 | −$14 315 |
| legs: sell 75 × $52 000P @ 0.0089 · buy 12 × $63 000P @ 0.0724 | |||||
| №492 | BTC | call ratio spread | «price stays in a range» | 02.07 → 17.07 | −$1 226 |
| legs: buy 20 × $66 000C @ 0.0062 · sell 40 × $68 000C @ 0.0026 | |||||
| №565 | BTC | bear put spread | «price goes down» | 06.07 → 17.07 | −$51 361 failed |
| legs: sell 100 × $56 000P @ 0.0019 · buy 100 × $61 000P @ 0.0099 | |||||
| №593 | BTC | short straddle | «price stays in a range» | 07.07 → 17.07 | +$225 581 held |
| legs: sell 100 × $63 000P @ 0.0218 · sell 100 × $63 000C @ 0.0272 | |||||
| №595 | BTC | risk reversal | «price goes up» | 07.07 → 17.07 | +$3 816 held |
| legs: sell 50 × $62 000P @ 0.0113 · buy 50 × $66 000C @ 0.0101 | |||||
| №596 | BTC | risk reversal | «price goes up» | 07.07 → 17.07 | +$25 206 held |
| legs: buy 25 × $63 000C @ 0.0250 · sell 25 × $64 000P @ 0.0295 | |||||
| №600 | BTC | call ratio spread | «price stays in a range» | 08.07 → 17.07 | +$32 030 |
| legs: buy 150 × $63 000C @ 0.0168 · sell 300 × $66 000C @ 0.0032 | |||||
| №634 | ETH | call diagonal | «price goes up» | 10.07 → 17.07 | −$10 381 |
| legs: buy 500 × $1 850C @ 0.0128 · sell 500 × $2 100C @ 0.0202 | |||||
| №640 | BTC | bull call spread | «price goes up» | 10.07 → 17.07 | −$116 171 failed |
| legs: buy 150 × $64 000C @ 0.0178 · sell 150 × $66 000C @ 0.0057 | |||||
| №645 | BTC | bull put spread | «price goes up» | 10.07 → 17.07 | +$15 361 held |
| legs: buy 120 × $59 000P @ 0.0013 · sell 120 × $61 000P @ 0.0033 | |||||
| №646 | BTC | call diagonal | «price goes up» | 10.07 → 17.07 | −$108 319 |
| legs: buy 100 × $64 000C @ 0.0184 · sell 100 × $71 000C @ 0.0032 | |||||
| №647 | BTC | call ratio spread | «price stays in a range» | 10.07 → 17.07 | −$14 028 |
| legs: buy 50 × $65 000C @ 0.0132 · sell 100 × $68 000C @ 0.0059 | |||||
| №651 | BTC | put ratio spread | «price stays in a range» | 10.07 → 17.07 | −$1 463 |
| legs: sell 50 × $52 000P @ 0.0024 · buy 25 × $60 000P @ 0.0044 | |||||
| №653 | BTC | condor | «price stays in a range» | 10.07 → 17.07 | +$24 990 held |
| legs: buy 15 × $61 000P @ 0.0058 · sell 15 × $64 000P @ 0.0190 · sell 15 × $64 000C @ 0.0183 · buy 15 × $67 000C @ 0.0033 | |||||
| №655 | BTC | bear put spread | «price goes down» | 10.07 → 17.07 | −$800 failed |
| legs: sell 25 × $55 000P @ 0.0004 · buy 25 × $56 000P @ 0.0009 | |||||
| №663 | ETH | condor | «price stays in a range» | 11.07 → 17.07 | −$3 431 held |
| legs: sell 65 × $1 500P @ 0.0004 · buy 65 × $1 800P @ 0.0161 · buy 65 × $1 850C @ 0.0151 · sell 65 × $2 000C @ 0.0016 | |||||
| №665 | ETH | condor | «price stays in a range» | 11.07 → 17.07 | −$819 held |
| legs: sell 64 × $1 725P @ 0.0063 · buy 64 × $1 775P @ 0.0129 · buy 64 × $1 825C @ 0.0193 · sell 64 × $1 850C @ 0.0134 | |||||
| №667 | ETH | condor | «price stays in a range» | 11.07 → 17.07 | −$1 546 held |
| legs: sell 63 × $1 750P @ 0.0074 · buy 63 × $1 800P @ 0.0152 · buy 63 × $1 825C @ 0.0216 · sell 63 × $1 875C @ 0.0104 | |||||
| №670 | BTC | bear put spread | «price goes down» | 12.07 → 17.07 | −$10 196 failed |
| legs: sell 100 × $58 000P @ 0.0007 · buy 100 × $60 000P @ 0.0023 | |||||
| №680 | BTC | short strangle | «price stays in a range» | 13.07 → 17.07 | +$97 832 held |
| legs: sell 75 × $63 000P @ 0.0195 · sell 75 × $64 000C @ 0.0205 | |||||
| №681 | BTC | butterfly | «price stays in a range» | 13.07 → 17.07 | +$39 367 held |
| legs: buy 38 × $60 000P @ 0.0039 · buy 38 × $61 000C @ 0.0356 · sell 50 × $64 000C @ 0.0077 | |||||
| №683 | BTC | butterfly | «price stays in a range» | 13.07 → 17.07 | +$11 777 failed |
| legs: buy 25 × $59 000P @ 0.0023 · sell 25 × $62 000P @ 0.0108 · sell 25 × $63 000C @ 0.0130 | |||||
| №699 | BTC | straddle | «volatility rises» | 14.07 → 17.07 | −$39 860 failed |
| legs: buy 100 × $62 500C @ 0.0135 · buy 100 × $62 500P @ 0.0136 | |||||
| №706 | BTC | call diagonal | «price goes down» | 14.07 → 17.07 | +$4 294 |
| legs: sell 75 × $66 000C @ 0.0018 · buy 75 × $68 000C @ 0.0024 | |||||
| №707 | BTC | call diagonal | «price goes down» | 14.07 → 17.07 | −$3 895 |
| legs: sell 50 × $63 000C @ 0.0094 · buy 50 × $66 000C @ 0.0096 | |||||
| №734 | BTC | call diagonal | «price goes down» | 15.07 → 17.07 | +$8 926 |
| legs: sell 12 × $64 000C @ 0.0163 · buy 12 × $67 000C @ 0.0135 | |||||
| №741 | BTC | bull call spread | «price goes up» | 16.07 → 17.07 | −$26 161 failed |
| legs: buy 45 × $64 000C @ 0.0123 · sell 45 × $65 000C @ 0.0032 | |||||
| №744 | BTC | call diagonal | «price goes down» | 16.07 → 17.07 | −$1 340 |
| legs: sell 25 × $65 000C @ 0.0021 · buy 25 × $66 000C @ 0.0033 | |||||
| №762 | BTC | put diagonal | «price goes up» | 17.07 → 17.07 | −$2 873 |
| legs: buy 25 × $62 500P @ 0.0032 · sell 25 × $63 000P @ 0.0012 | |||||
| №709 | BTC | call diagonal | «price goes up» | 14.07 → 16.07 | +$305 |
| legs: buy 25 × $65 500C @ 0.0046 · sell 25 × $67 000C @ 0.0084 | |||||
| №717 | ETH | condor | «price stays in a range» | 15.07 → 16.07 | +$1 170 held |
| legs: buy 63 × $1 825P @ 0.0022 · sell 63 × $1 875P @ 0.0096 · sell 63 × $1 875C @ 0.0096 · buy 63 × $1 925C @ 0.0020 | |||||
| №722 | BTC | call ratio spread | «price stays in a range» | 15.07 → 16.07 | −$5 510 |
| legs: buy 62 × $65 500C @ 0.0078 · sell 100 × $68 000C @ 0.0060 | |||||
| №730 | BTC | condor | «price stays in a range» | 15.07 → 16.07 | −$7 850 held |
| legs: buy 15 × $63 000P @ 0.0024 · sell 15 × $65 000P @ 0.0050 · sell 15 × $65 500C @ 0.0048 · buy 15 × $68 000C @ 0.0013 | |||||
| №678 | BTC | call diagonal | «price goes up» | 13.07 → 15.07 | −$7 163 |
